Who We Are
Population (2010 Census)
Total: 39,260Male: 18,903
Female: 20,357
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.0% | 5.6% | 4.8% |
| 5 to 9 years | 4.8% | 5.2% | 4.8% |
| 10 to 14 years | 4.6% | 4.8% | 4.8% |
| 15 to 19 years | 10.5% | 9.3% | 12.6% |
| 20 to 24 years | 22.1% | 21.8% | 24.1% |
| 25 to 29 years | 7.0% | 8.1% | 6.4% |
| 30 to 34 years | 4.9% | 5.4% | 4.8% |
| 35 to 39 years | 4.3% | 4.5% | 4.5% |
| 40 to 44 years | 4.3% | 4.5% | 4.4% |
| 45 to 49 years | 4.7% | 4.7% | 5.0% |
| 50 to 54 years | 5.3% | 5.1% | 5.9% |
| 55 to 59 years | 5.6% | 5.8% | 5.8% |
| 60 to 64 years | 4.5% | 4.7% | 4.7% |
| 65 to 69 years | 3.1% | 3.1% | 3.2% |
| 70 to 74 years | 2.5% | 2.3% | 2.9% |
| 75 to 79 years | 2.2% | 1.9% | 2.7% |
| 80 to 84 years | 2.2% | 1.7% | 2.8% |
| 85 years and over | 2.4% | 1.5% | 3.5% |
| Median age (years) | 26.8 | 26.7 | 26.9 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 93.4% |
| Black or African American alone | 2.1% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 2.3% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.5% |
| Two or more races | 1.7% |
| Hispanic or Latino (of any race) | 2.0% |
| White alone, not Hispanic or Latino | 92.2% |
Households and Families (2010 Census)
Total households in 2010: 14,608Family households: 8,091
Married-couple families: 6645
• With own children under 18: 2585
Female householder, no husband present: 1050
• With own children under 18: 670
Average household size: 2.4
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 45,951
Tenure (2010 Census)
Owner-occupied housing units: 9361Renter-occupied housing units: 5247
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 94.0%Percent bachelor's degree or higher: 42.4%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 147,900Median gross rent: 646
Population (2000 Census)
July 1, 2005: 36,4712000 Census: 36,145
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.4% | 4.6% | 4.2% |
| 5 to 9 years | 4.8% | 5.3% | 4.4% |
| 10 to 14 years | 5.2% | 5.7% | 4.8% |
| 15 to 19 years | 12.3% | 11.0% | 13.4% |
| 20 to 24 years | 21.9% | 22.1% | 21.8% |
| 25 to 34 years | 9.5% | 10.5% | 8.7% |
| 35 to 44 years | 11.0% | 11.1% | 10.9% |
| 45 to 54 years | 12.0% | 12.7% | 11.4% |
| 55 to 59 years | 3.8% | 4.2% | 3.5% |
| 60 to 64 years | 3.2% | 3.2% | 3.2% |
| 65 to 74 years | 5.4% | 5.0% | 5.7% |
| 75 to 84 years | 4.5% | 3.6% | 5.3% |
| 85 years and over | 2.0% | 1.2% | 2.8% |
| Median age (years) | 26.0 | 25.9 | 26.2 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 95.1% |
| Black or African American alone | 1.6% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 1.6% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.4% |
| Two or more races | 1.1% |
| Hispanic or Latino (of any race) | 1.1% |
| White alone, not Hispanic or Latino | 94.6% |
Households and Families (2000 Census)
Total households in 2000: 12,833Family households: 7,561
Married-couple families: 6,279
• With own children under 18: 2,644
Female householder, no husband present: 968
• With own children under 18: 661
Average household size: 2.45
Average family size: 2.91
Median household income: $40,226
Tenure (2000 Census)
Owner-occupied housing units: 8,258Renter-occupied housing units: 4,575
Educational Attainment (2000 Census)
Percent high school graduate or higher: 22.6%Percent bachelor's degree or higher: 12.5%
Housing Characteristics (2000 Census)
Median housing value: $102,500Median gross rent: $492
